Sales Materials Distribution Schedule
Sales Materials Distribution Schedule
| Material | Frequency | Details |
|---|---|---|
| Social Media Posts | 2-3 times per week | Regularly post engaging and informative content related to Managed IT and Cybersecurity. |
| Emails | Drip campaigns (varied) | Utilize email campaigns for blog entries, eNewsletters, and targeted drip campaigns to nurture leads. |
| Phone Calls | Every 2 weeks to 90 days | Sales team checks in with potential and current clients to offer updates, support, and information on new services. |
| Postcards | 2 times per month | Send postcards to potential clients highlighting key blog entries and promotions. |
| Brochures | On-demand | Distribute brochures detailing core services during sales calls, meetings, and events. |
| Case Studies | 6 existing, 1 new per quarter | Share success stories and detailed case studies to demonstrate the effectiveness of our services. |
| eNewsletters | Once a month | Send monthly eNewsletters to keep clients informed about the latest updates, services, and industry news. |
| Printed Newsletters | Once a month | Mail printed newsletters to clients to ensure they receive physical updates and can keep them on hand for easy reference. |
Weekly Social Schedule
| Day | Activity |
|---|---|
| Monday | Post Social Media Content |
| Wednesday | Post Social Media Content |
| Friday | Post Social Media Content |
Outbound Monthly Schedule
| Week | Activity |
|---|---|
| Week 1 | Send eNewsletter, Mail Printed Newsletter, Send Postcard |
| Week 2 | Sales Team Calls (Check-ins) |
| Week 3 | Send Postcard |
Detailed Breakdown

Social Media Posts
We post 2-3 times a week on our social media channels, sharing insights, tips, and updates on Managed IT and Cybersecurity.